vs. EF Academy
Course: [course:: Marshall Canyon] (Par [par:: 35])
Result: Webb [webb_total:: ] – EF Academy [opponent_total:: ]
| Player | Score | DB | TB | QB | PB |
|---|---|---|---|---|---|
| [player:: Michael Albornoz '26] | [score:: 44] | [db:: 1] | [tb:: 1] | [qb:: 0] | [pb:: 0] |
| [player:: Ben Madanski '26] | [score:: 49] | [db:: 2] | [tb:: 0] | [qb:: 0] | [pb:: 1] |
| [player:: Peter Dai '28] | [score:: 44] | [db:: 2] | [tb:: 1] | [qb:: 0] | [pb:: 0] |
| [player:: Gabriel Gui '28] | [score:: 53] | [db:: 3] | [tb:: 2] | [qb:: 1] | [pb:: 0] |
| [player:: Ethan Hao '27] | [score:: 47] | [db:: 3] | [tb:: 0] | [qb:: 0] | [pb:: 0] |
| [player:: Princeton Ong '29] | [score:: 45] | [db:: 0] | [tb:: 2] | [qb:: 0] | [pb:: 0] |
We won the match!
Tactical Takeaway: We need to work on big numbers. If we took our doubles and triples and made them bogeys, we would have shot 20 strokes better as a team. Eliminate the blowout holes and the score drops significantly.