vs. Fairmont Prep
Course: [course:: Anaheim Hills] (Par [par:: 35])
Result: Webb [webb_total:: 215] – Fairmont Prep [opponent_total:: 217]
| Player | Score | DB | TB | QB | PB |
|---|---|---|---|---|---|
| [player:: Matthew Hao '27] | [score:: 41] | [db:: 2] | [tb:: 0] | [qb:: 0] | [pb:: 0] |
| [player:: Miles Park '28] | [score:: 41] | [db:: 2] | [tb:: 0] | [qb:: 0] | [pb:: 0] |
| [player:: Gus Hebert '29] | [score:: 40] | [db:: 1] | [tb:: 0] | [qb:: 0] | [pb:: 0] |
| [player:: Jayden Kuo '26] | [score:: 44] | [db:: 1] | [tb:: 1] | [qb:: 0] | [pb:: 0] |
| [player:: Evan Chang '26] | [score:: 51] | [db:: 4] | [tb:: 0] | [qb:: 2] | [pb:: 0] |
| [player:: Ben Madanski '26] | [score:: 49] | [db:: 3] | [tb:: 1] | [qb:: 1] | [pb:: 0] |
We won: 215 (Webb) to 217 (Fairmont). I struggled with the other coach's (in)ability to follow the rules. I also realize that I'm too nice. I let their number one play even though he should have been disqualified for not arriving to the match on time. Instead, we have him double-par-plus-one on each hole he missed (in this case: two holes).