Webb: 228
Mark Keppel: 229
Things went pretty well yesterday, though we imploded on the final hole. Here are hole by hole scores.
Birdie or better · Par · Bogey · Double bogey · Triple bogey · Quadruple bogey
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 36 |
| Tracy Ren '28 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 7 | 41 |
| Kailey Kuo '29 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 44 |
| Nicole Sun '29 | 6 | 6 | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 47 |
| Julie Zhu '29 | 6 | 7 | 4 | 5 | 6 | 7 | 5 | 5 | 7 | 52 |
| Amy Zhang '28 | 5 | 6 | 3 | 6 | 6 | 8 | 5 | 3 | 8 | 50 |
| Evelyn Yang '30 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 8 | 46 |
| Total | 31 | 35 | 28 | 27 | 33 | 37 | 26 | 22 | 41 | 280 |
| Bogey Cap | 29 | 34 | 27 | 26 | 30 | 33 | 24 | 21 | 30 | 254 |
If every double bogey or worse became a bogey, the six recorded scores would fall from 280 to 254: a 26-stroke improvement. The team average would move from 46.7 to 42.3.
| Player | Actual | Strokes Saved | Bogey-Cap Score |
|---|---|---|---|
| Tracy Ren '28 | 41 | 2 | 39 |
| Kailey Kuo '29 | 44 | 2 | 42 |
| Nicole Sun '29 | 47 | 3 | 44 |
| Julie Zhu '29 | 52 | 8 | 44 |
| Amy Zhang '28 | 50 | 8 | 42 |
| Evelyn Yang '30 | 46 | 3 | 43 |
| Team | 280 | 26 | 254 |
The ninth hole accounts for 11 of those 26 strokes. Capping every score there at bogey would change the team total on the hole from 41 to 30.
TRANSLATION: Bogey is not a bad score. Bogey is what we want.
The Question: What does it take to make a bogey?
Four Rules